This yr’s spring break may very well be fairly the journey occasion! With Omicron circumstances dropping and temperatures rising, our information reveals that many will likely be memorializing the two-year anniversary of the pandemic with a spring break trip.
TripIt analyzed U.S. origin flight reservations made by our TripIt customers for spring break and in contrast the findings to equal reserving intervals in 2021.
We discovered that journey volumes will considerably surpass final yr’s volumes, and massive cities that slipped from the highest 25 lists are again once more, changing the off-the-beaten-path locations that held non permanent reign in 2021.
Present Share of Reservations In comparison with Prior 12 months
2022 Flights (all) | 2022 Flights (Home) | 2022 Flights (Int’l) | 2022 Automobile Leases | 2022 Lodging | 2022 Trip Leases | |
In comparison with 2021 | 383% | 354% | 507% | 404% | 351% | 215% |
Huge cities spring forward
As we heard in our latest survey, 54% of U.S.-based vacationers plan to take a flight throughout the U.S. by March—and from the seems to be of our reserving information, many vacationers will likely be headed out for spring break. With flight volumes at practically 4x what they had been for a similar interval final yr, it’s going to be a really busy few weeks on the airports.
The busiest airports in the course of the practically three-week interval we analyzed will likely be:
As for the busiest departure days, Friday, March 11, would be the busiest, adopted by Saturday, March 12, Thursday, March 17, and Friday, March 18.
In step with latest reserving information, Orlando, Las Vegas, Phoenix, and Denver would be the hottest locations for vacationers throughout spring break, as effectively.
Certainly, huge cities are making their approach again to the highest 25. New York Metropolis (#7), San Francisco (#12), Chicago (#13), Boston (#24), and Washington, D.C. (#25) will all reemerge after a yr of absence.
High 25 Flight Locations
*Not included as compared yr listing
2022 | Rank | 2021 |
Orlando, FL | 1 | Orlando, FL |
Las Vegas, NV | 2 | Phoenix, AZ |
Phoenix, AZ | 3 | Las Vegas, NV |
Denver, CO | 4 | Denver, CO |
Cancun | 5 | Fort Myers, FL |
Los Angeles, CA | 6 | Cancun |
*New York, NY | 7 | Tampa, FL |
Miami, FL | 8 | Fort Lauderdale, FL |
Fort Lauderdale, FL | 9 | Kahului, HI |
Salt Lake Metropolis, UT | 10 | Honolulu, HI |
San Diego, CA | 11 | Miami, FL |
*San Francisco, CA | 12 | Salt Lake Metropolis, UT |
*Chicago, IL | 13 | Los Angeles, CA |
*London | 14 | *Kailua-kona, HI |
Tampa, FL | 15 | *San Jose Cabo |
For Myers, FL | 16 | Dallas, TX |
Honolulu, HI | 17 | San Diego, CA |
Kahului, HI | 18 | New Orleans, LA |
Dallas, TX | 19 | *Tokyo |
New Orleans, LA | 20 | Seattle, WA |
Austin, TX | 21 | *Palm Springs, CA |
Seattle, WA | 22 | Austin, TX |
Atlanta, GA | 23 | *Nashville, TN |
*Boston, MA | 24 | Atlanta, GA |
*Washington, DC | 25 | *Houston, TX |
The pattern that simply retains driving
Whereas the pandemic seems to be to be heading into a brand new part, it appears the rental automobile pattern will cling round a minimum of a short while longer. We count on 4x the variety of leases we noticed final spring break. Whereas the highest 5 locations look similar to the highest flight locations, Kahului, HI is one notable addition.
High 25 Automobile Rental Pickup Areas
*Not included as compared yr listing
2022 | Rank | 2021 |
Orlando, FL | 1 | Orlando, FL |
Phoenix, AZ | 2 | Phoenix, AZ |
Kahului, HI | 3 | Denver, CO |
Denver, CO | 4 | Kahului, HI |
Las Vegas, NV | 5 | Fort Myers, FL |
Honolulu, HI | 6 | Fort Lauderdale, FL |
Tampa, FL | 7 | Las Vegas, NV |
Salt Lake Metropolis, UT | 8 | Tampa, FL |
Los Angeles, CA | 9 | Honolulu, HI |
Fort Myers, FL | 10 | Miami, FL |
Fort Lauderdale, FL | 11 | Salt Lake Metropolis, UT |
San Francisco, CA | 12 | Kailua-kona, HI |
Kailua-kona, HI | 13 | Austin, TX |
San Diego, CA | 14 | Dallas, TX |
Lihue, HI | 15 | San Diego, CA |
Miami, FL | 16 | *School Park, GA |
*Palm Springs, CA | 17 | *Jacksonville, FL |
Dallas, TX | 18 | *Belgrade, MT |
Austin, TX | 19 | Chicago, IL |
*Seattle, WA | 20 | Los Angeles, CA |
Houston, TX | 21 | Lihue, HI |
Chicago, IL | 22 | Houston, TX |
*Boston, MA | 23 | *Reno, NV |
*Nashville, TN | 24 | *Charlotte, NC |
*West Palm Seaside, FL | 25 | San Francisco, CA |
The pattern that’s stalled
Lodging and trip leases see probably the most vital shake up of their respective prime 25 lists. The extra distant, extra outdoorsy, and fewer cosmopolitan locations that reigned supreme final yr—Sedona, Grand Canyon, and Moab, for instance—are changed by their inverse this yr—New York Metropolis, Chicago, Los Angeles, San Francisco, and Boston.
Final yr, we additionally noticed a shift towards longer resort stays, with 45% of reservations booked for 5-7 days stays and simply over 2% for 8+ day stays. We attributed that pattern to the power to work and college from anyplace. This yr, nevertheless, we see a shift again towards barely shorter stays, with simply over 14% staying 5+ days and the bulk (74%) staying 3-4 days.
High 25 Lodging Areas
*Not included as compared yr listing
2022 | Rank | 2021 |
Las Vegas, NV | 1 | Orlando, FL |
Orlando, FL | 2 | Las Vegas, NV |
*New York, NY | 3 | Lahaina, HI |
San Diego, CA | 4 | Honolulu, HI |
*Chicago, IL | 5 | Scottsdale, AZ |
New Orleans, LA | 6 | New Orleans, LA |
Honolulu, HI | 7 | Phoenix, AZ |
*Los Angeles, CA | 8 | *Key West, FL |
*Washington, DC | 9 | *Park Metropolis, UT |
*Miami, FL | 10 | *Sedona, AZ |
*San Francisco, CA | 11 | *Lake Buena Vista, FL |
Scottsdale, AZ | 12 | Miami Seaside, FL |
Phoenix, AZ | 13 | Fort Lauderdale, FL |
Austin, TX | 14 | San Antonio, TX |
Nashville, TN | 15 | *Vail, CO |
*Anaheim, CA | 16 | *Grand Canyon, AZ |
*Atlanta, GA | 17 | Nashville, TN |
Lahaina, HI | 18 | Denver, CO |
*Boston, MA | 19 | Kissimmee, FL |
*Houston, TX | 20 | Austin, TX |
Denver, CO | 21 | *Kihei, HI |
San Antonio, TX | 22 | San Diego, CA |
Fort Lauderdale, FL | 23 | *Palm Desert, CA |
Miami Seaside, FL | 24 | *Hilton Head Island, SC |
Kissimmee, FL | 25 | *Moab, UT |
Share of Lodging Reservations by Size of Keep
1-2 Days | 3-4 Days | 5-7 Days | 8+ Days | |
2022 | 12% | 74% | 14% | 0.6% |
2021 | 15% | 38% | 45% | 2.2% |
We see comparable tendencies for trip leases as effectively, with locations like Huge Sky, MT, Hilton Head, SC, and Flagstaff, AZ being swapped for Austin, TX, Nashville, TN, and Tucson, AZ. Nonetheless, we don’t see as sturdy a shift away from longer stays. Whereas the proportion of stays for 8+ days in a trip rental did lower from 15% final yr to eight% this yr, we’re seeing stays for 5-7 days improve from 49% to 58%.
High 25 Trip Rental Areas
*Not included as compared yr listing
2022 | Rank | 2021 |
San Diego, CA | 1 | Sedona, AZ |
New Orleans, LA | 2 | Park Metropolis, UT |
Palm Springs, CA | 3 | Kissimmee, FL |
Scottsdale, AZ | 4 | Breckenridge, CO |
*Austin, TX | 5 | Palm Springs, CA |
Park Metropolis, UT | 6 | *Moab, UT |
Miami, FL | 7 | Honolulu, HI |
Breckenridge, CO | 8 | *Santa Rosa Seaside, FL |
Kissimmee, FL | 9 | *Panama Metropolis, FL |
Kihei, HI | 10 | Scottsdale, AZ |
*Nashville, TN | 11 | *Vail, CO |
*Tucson, AZ | 12 | New Orleans, LA |
*Phoenix, AZ | 13 | *Lahaina, HI |
Savannah, GA | 14 | Savannah, GA |
Sedona, AZ | 15 | *Fredericksburg, TX |
*Chicago, IL | 16 | Kihei, HI |
*Kailua-kona, HI | 17 | *Cape Coral, FL |
*Los Angeles, CA | 18 | San Diego, CA |
*Miami Seaside, FL | 19 | *St. Augustine, FL |
*Washington, DC | 20 | *Huge Sky, MT |
*Steamboat Springs, CO | 21 | *Charleston, SC |
Honolulu, HI | 22 | Miami, FL |
*Orlando, FL | 23 | *Hilton Head Island, SC |
*San Francisco, CA | 24 | *Flagstaff, AZ |
*Princeville, HI | 25 | *Destin, FL |
Share of Trip Rental Reservations by Size of Keep
1-2 Days | 3-4 Days | 5-7 Days | 8+ Days | |
2022 | 7% | 30% | 58% | 6% |
2021 | 9% | 27% | 49% | 15% |
Methodology: TripIt checked out U.S. origin round-trip flight reservations made between February 7, 2021, and February 7, 2022, for journey throughout Spring Break (Friday March 11 – Sunday, March 27, 2022), and equal reserving intervals in 2021 and 2020. Reservation information in TripIt is offered by customers and is reserving supplier agnostic.